KyMTL Calendar
2024
JANUARY | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
FEBRUARY | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | ||
MARCH | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
APRIL | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
MAY | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
JUNE | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
JULY | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
AUGUST | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
SEPTEMBER | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
OCTOBER | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
NOVEMBER | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
DECEMBER | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Notes
January 13, 2024
Winter Retreat
Equity session with Dr. Jonathan Thomas
The Imperfect and Unfinished Math Teacher book study with Dr. Kate Marin
9:00 a.m.-12:00 p.m. EASTERN/8:00-11:00 a.m. CENTRAL
Zoom Meeting
January 24, 2024
The Imperfect and Unfinished Math Teacher book study with Dr. Kate Marin
4:45-6:00 p.m. EASTERN/3:45-5:00 p.m. CENTRAL
Zoom Meeting
February 10, 2024
Equity session with Dr. Jonathan Thomas
9:00-10:30 a.m. EASTERN/8:00-9:30 a.m. CENTRAL
Zoom Meeting
February 14, 2024
4:45-6:00 p.m. EASTERN/3:45-5:00 p.m. CENTRAL
Zoom Meeting
February 24, 2024
The Imperfect and Unfinished Math Teacher book study with Dr. Kate Marin
4:45-6:00 p.m. EASTERN/3:45-5:00 p.m. CENTRAL
Zoom Meeting
March 4-5, 2024
2024 KCM Conference
Meet Chase Orton author of The Imperfect and Unfinished Math Teacher; time and location TBD
March 16, 2024
Equity session with Dr. Jonathan Thomas
9:00-10:30 a.m. EASTERN/8:00-9:30 a.m. CENTRAL
Zoom Meeting
March 27, 2024
The Imperfect and Unfinished Math Teacher book study with Dr. Kate Marin
4:45-6:00 p.m. EASTERN/3:45-5:00 p.m. CENTRAL
Zoom Meeting
April 3, 2024
4:45-6:00 p.m. EASTERN/3:45-5:00 p.m. CENTRAL
Zoom Meeting
April 20, 2024
Equity session with Dr. Jonathan Thomas
9:00-10:30 a.m. EASTERN/8:00-9:30 a.m. CENTRAL
Zoom Meeting
April 24, 2024
The Imperfect and Unfinished Math Teacher book study with Dr. Kate Marin
4:45-6:00 p.m. EASTERN/3:45-5:00 p.m. CENTRAL
Zoom Meeting
May 15, 2024
4:45-6:00 p.m. EASTERN/3:45-5:00 p.m. CENTRAL
Zoom Meeting
May 22, 2024
The Imperfect and Unfinished Math Teacher book study with Dr. Kate Marin
4:45-6:00 p.m. EASTERN/3:45-5:00 p.m. CENTRAL
Zoom Meeting
September 18, 2024
4:45-6:00 p.m. EASTERN/3:45-5:00 p.m. CENTRAL
-OR-
September 21, 2024
8:15-9:30 a.m. EASTERN/7:15-8:30 a.m. CENTRAL
Zoom Meeting
October 16, 2024
4:45-6:00 p.m. EASTERN/3:45-5:00 p.m. CENTRAL
-OR-
October 19, 2024
8:15-9:30 a.m. EASTERN/7:15-8:30 a.m. CENTRAL
Zoom Meeting
November 20, 2024
4:45-6:00 p.m. EASTERN/3:45-5:00 p.m. CENTRAL
-OR-
November 23, 2024
8:15-9:30 a.m. EASTERN/7:15-8:30 a.m. CENTRAL
Zoom Meeting