Home
Search
Book List
Help
About Us
Login
Activity Search
Book Title
Select One
The Doorbell Rang
Mouse Count
Sweet Clara and the Freedom Quilt
The Lemonade War
Pete the Cat and His Four Groovy Buttons
The Grapes of Math
Equal Shmequal
Grandfather Tang’s Story
Two of Everything
The Curious Garden
Closet Full of Shoes
Spaghetti and Meatballs for All!
Tikki Tikki Tembo
Green Lizards Vs. Red Rectangles
A Cloak for the Dreamer
How Tall, How Short, How Faraway
Shape Up
Uno Dos Tres; One, Two, Three
One Hundred Hungry Ants
How Many Snails?
Seven Blind Mice
One
The Potato King
Ten Apples Up On Top!
Goldilocks and the Three Bears
Pattern Bugs
Caps for Sale
Ten Black Dots
Curious George's 1 to 10 and Back Again
Actual Size
Inch by Inch
Just a Little Bit
Lots and Lots of Zebra Stripes
Russell the Sheep
The Button Box
Author
Select One
Pat Hutchins
Ellen Stoll Walsh
D. Hopkinson
Jaqueline Davies
Eric Litwin
Greg Tang
Virginia Kroll
Ann Tompert
Lilly Hong
Peter Brown
Shel Silverstein
Marilyn Burns
Arlene Mosel
Steve Antony
Aileen Friedman
David A. Adler
Pat Mora, Illustrated by Barbara Lavallee
Elinor J. Pinczes
Paul Giganti, Jr.
Ed Young
Kathryn Otoshi
Christopher Niemann
Dr. Seuss
Sarah Deluge
Trudy Harris
Esphyr Slobodkina
Donald Crews
H. A. Rey
Steve Jenkins
Leo Lionni
Stephen R. Swinburne
Rob Scotton
Margarette S. Reid
Grades
Select One
3
K
4
2
1
8
7
6
Preschool
Math Standard
Select One
0-K.CC.1 | Count to 100 by ones and by te ...
0-K.CC.2 | Count forward beginning from a ...
0-K.CC.3 | Write numbers from 0 to 20. Re ...
0-K.CC.4 | Understand the relationship be ...
0-K.CC.5 | Count to answer "how many?" qu ...
0-K.G.1 | Describe objects in the enviro ...
0-K.G.2 | Correctly name shapes regardle ...
0-K.G.6 | Compose simple shapes to form ...
0-K.MD.1 | Describe measurable attributes ...
0-K.MD.2 | Directly compare two objects w ...
0-K.OA.1 | Represent addition and subtrac ...
1.MD.4 | Organize, represent, and inter ...
1.OA.2 | Solve word problems that call ...
1.OA.5 | Relate counting to addition an ...
1.OA.7 | Understand the meaning of the ...
1.OA.8 | Determine the unknown whole nu ...
2.MD.1 | Measure the length of an objec ...
2.MD.4 | Measure to determine how much ...
2.NBT.2 | Count within 1000; skip-count ...
2.OA.4 | Use addition to find the total ...
3.G.2 | Partition shapes into parts wi ...
3.MD.6 | Measure areas by counting unit ...
3.MD.7 | Relate area to the operations ...
3.NF.1 | Understand a fraction 1/b as t ...
3.OA.1 | Interpret products of whole nu ...
3.OA.3 | Use multiplication and divisio ...
3.OA.7 | Fluently multiply and divide w ...
3.OA.8 | Solve two-step word problems u ...
4.MD.2 | Use the four operations to sol ...
4.MD.3 | Apply the area and perimeter f ...
4.NBT.5 | Multiply a whole number of up ...
4.OA.2 | Multiply or divide to solve wo ...
4.OA.4 | Find all factor pairs for a wh ...
6.SP.5 | "Summarize numerical data sets ...
7.SP.1 | Understand that statistics can ...
7.SP.2 | "Use data from a random sample ...
8.G.1 | "Verify experimentally the pro ...
8.G.2 | "Understand that a two-dimensi ...
8.G.3 | "Describe the effect of dilati ...
P.CC.1.1b | Counts in sequence to 5 and be ...
P.CC.1.1c | Arranges sets of objects in on ...
P.CC.1.1d | Understands that a single obje ...
P.CC.1.1f | Compares concrete quantities t ...
P.CC.1.1g | Recognizes that a set of objec ...
P.CC.1.1h | Realizes that the last number ...
P.MD.1.4a | Compares and orders by size ...
P.MD.1.4b | Uses tools to explore measurin ...
P.MD.1.4c | Explores, compares, and descri ...
P.MD.1.4d | Explores, compares, and descri ...
P.OA.1.3b | Sorts objects by one or more a ...
P.OA.1.3e | Creates original patterns ...
ELA Standard
Select One
1.R.I.4 | Ask and answer questions to he ...
1.R.I.6 | Distinguish between informatio ...
2.R.I.4 | Determine the meaning of words ...
2.R.I.5 | Know and use various text feat ...
2.R.L.4 | Describe how words and phrases ...
3.R.F.4 | Read with sufficient accuracy ...
3.R.I.7 | Use information gained from il ...
4.R.F.4 | Read with sufficient accuracy ...
4.R.F.4.a | Read grade-level text with pur ...
4.R.I.5 | Describe the overall structure ...
6.L.3 | Use knowledge of language and ...
7.R.L.4 | Determine the meaning of words ...
K.L.4.a | Identify new meanings for fami ...
K.L.5.c | Identify real-life connections ...
K.R.I.4 | With prompting and support, as ...
K.R.L.4 | Ask and answer questions about ...
Search
Reset
Activity Title
Book Title
Book Author
Math Standard
ELA Standard
Grade
Sorry, we found nothing that falls under your search criteria.